
The emphasis for this course is hands-on and the practical
aspects of using your camera. We will also be using the Faststone Image Viewer,
Note: This software is supplied with the course disk for use on your own home
computer.
NB: Students should be familiar with Word Processing Level 1 skills
| Becoming familiar with your camera | Saving your pictures to the computer |
| The things it can do | Erasing your pictures |
| Memory cards and batteries | Image viewer software |
| The LCD screen and the view finder | Layout and thumbnails |
| The buttons and the Mode dial | Finding your pictures on the computer |
| Menus and the navigating button | Displaying and picture size |
| Aperture & Exposure | Rotating a picture or straightening it |
| Taking photos: | Printing, resizing for printing or email |
| Automatic settings | Printing a contact sheet |
| Shutter delay | Retouching tools |
| Zoom, Optical/Digital | Adding Text |
| Auto focus and exposure | Saving & Exporting |
| Image size and Memory capacity | Adjusting Colours |
| Landscape, Portrait and Close up | Hue, Saturation, Lightness |
| Colour balance and Exposure | Replacing Colours |
| Using the flash indoors and outdoors | Cropping |
| Red eye correction, Self timer | Brightness, contrast & gamma |
| Viewing your photos in the camera | Colour balance, Sepia or B&W |
| Picture Index view | Sharpening |
| Adding text & borders | |
| Organising your pictures into folders | |
| Displaying your pictures, on TV or a | |
| Digital Picture Frame |
| The above course is for 7 sessions at a cost of $30 |
